Product Details:
Material | Glass |
Cap Type | Screw neck Sealable |
Design | Standard Round |
Is It Reusable | Reusable |
Glass Type | USP Type III |
Shape | Round |
DROPPER GLASS BOTTLE | |||
SIZE | DIN | LENGTH | WIDTH |
5ML | DIN18 | 50.2 | 22 |
10ML | DIN18 | 50 | 24.8 |
15ML | DIN18 | 36.75 | 28 |
20ML | DIN18 | 71.84 | 29.7 |
30ML | DIN18 | 78.8 | 33 |
50ML | DIN18 | 92.2 | 38.26 |
100ML | DIN18 | 110.7 | 47 |
Additional Information:
Product Details:
Material | Glass |
Cap Type | Screw |
Design | Round/Square |
Finish Type | Natural |
Is It Reusable | Reusable |
Neck Size | 18 mm |
DROPPER GLASS BOTTLE | |||
SIZE | DIN | LENGTH | WIDTH |
5ML | DIN18 | 50.2 | 22 |
10ML | DIN18 | 50 | 24.8 |
10ML (IMP) | DIN18 | 59.5 | 27 |
10ML ® | DIN18 | 64 | 24.2 |
15ML | DIN18 | 36.75 | 28 |
20ML | DIN18 | 71.84 | 29.7 |
30ML | DIN18 | 78.8 | 33 |
50ML | DIN18 | 92.2 | 38.26 |
100ML | DIN18 | 110.7 | 47 |
Additional Information:
Product Details:
Usage/Application | serum & oils |
Cap Type | screw neck |
Color | Amber |
Material | Type 3 glass |
Design Type | Standard |
Finishing | Square |
Finish Type | Natural |
Is It Reusable | Reusable |
Country of Origin | Made in India |
AMBER SQUARE GLASS BOTTLE | |||
SIZE | DIN | LENGTH | WIDTH |
20ML | DIN18 | 63 | 23.9 |
30ML (IMP) | DIN18 | 66.2 | 35.74 |
50ML ® | DIN18 | 77.06 | 36.2 |
100ML | DIN18 | 109 | 54 |
Additional Information:
Product Details:
Size | 15 ml |
Material | Glass |
Color | Blue |
Neck Finish | 18 mm DIN Neck |
Closure | Spray Pump,Lotion Pumps,Dropper Plugs and Self Sealing Caps |
Location | Mumbai |
DROPPER GLASS BOTTLE | |||
SIZE | DIN | LENGTH | WIDTH |
5ML | DIN18 | 50.2 | 22 |
10ML | DIN18 | 50 | 24.8 |
15ML | DIN18 | 36.75 | 28 |
20ML | DIN18 | 71.84 | 29.7 |
30ML | DIN18 | 78.8 | 33 |
50ML | DIN18 | 92.2 | 38.26 |
100ML | DIN18 | 110.7 | 47 |
Product Details:
Color | Clear |
Material | Glass |
Design | Round |
Sealing Type | Screw Neck Fitting |
Finish Type | Natural |
Is It Reusable | Reusable |
DROPPER GLASS BOTTLE | |||
SIZE | DIN | LENGTH | WIDTH |
5ML | DIN18 | 50.2 | 22 |
10ML | DIN18 | 50 | 24.8 |
15ML | DIN18 | 36.75 | 28 |
20ML | DIN18 | 71.84 | 29.7 |
30ML | DIN18 | 78.8 | 33 |
50ML | DIN18 | 92.2 | 38.26 |
100ML | DIN18 | 110.7 | 47 |
Additional Information:
Product Details:
Shape | Round |
Is It Reusable | Reusable |
Finish Type | Natural |
Material | Glass |
Glass Type and Process | USP Type III & EP Type III - Moulded Glass Bottles |
Location | Mumbai |
DROPPER GLASS BOTTLE | |||
SIZE | DIN | LENGTH | WIDTH |
5ML | DIN18 | 50.2 | 22 |
10ML | DIN18 | 50 | 24.8 |
10ML (IMP) | DIN18 | 59.5 | 27 |
10ML ® | DIN18 | 64 | 24.2 |
15ML | DIN18 | 36.75 | 28 |
20ML | DIN18 | 71.84 | 29.7 |
30ML | DIN18 | 78.8 | 33 |
50ML | DIN18 | 92.2 | 38.26 |
100ML | DIN18 | 110.7 | 47 |
4/5
Reviewed by 178 Users
Most Relevant Reviews